Labor and delivery hospitals in South Dakota
19 hospitals in South Dakota deliver babies, handling 10,945 deliveries in 2025. 13 hold the Birthing-Friendly designation. The statewide first-birth C-section rate is 19%, against a U.S. median of 26%.
Every hospital in South Dakota that delivers babies
| Hospital | City | First-birth C-section rate | Deliveries, 2025 | Birthing-Friendly |
|---|---|---|---|---|
| Sanford Usd Medical Center | Sioux Falls | 19% | 3,082 | Yes |
| Avera McKennan Hospital & University Health Center | Sioux Falls | 20% | 2,379 | Yes |
| Monument Health Rapid City Hospital | Rapid City | 16% | 1,810 | Yes |
| Monument Health Spearfish Hospital | Spearfish | 21% | 536 | Yes |
| Avera Sacred Heart Hospital | Yankton | 21% | 520 | Yes |
| Avera Queen of Peace | Mitchell | 17% | 483 | Yes |
| Avera St Mary's Hospital | Pierre | 15% | 434 | Yes |
| Brookings Health System | Brookings | 15% | 423 | Yes |
| Avera St Lukes | Aberdeen | 26% | 351 | Yes |
| Sanford Medical Center Aberdeen | Aberdeen | 34% | 253 | Yes |
| Huron Regional Medical Center | Huron | 15% | 233 | – |
| Prairie Lakes Healthcare System, Inc. | Watertown | 20% | 202 | Yes |
| Mobridge Regional Hospital - CAH | Mobridge | – | 62 | – |
| Avera St Benedict Health Center - CAH | Parkston | – | 53 | – |
| Sanford Vermillion Medical Center | Vermillion | – | 45 | – |
| Sanford Chamberlain Medical Center | Chamberlain | – | 41 | – |
| Milbank Area Hospital/Avera Health | Milbank | – | 38 | – |
| Madison Regional Health System | Madison | – | – | Yes |
| Pine Ridge IHS Hospital | Pine Ridge | – | – | Yes |
Cities in South Dakota
- Aberdeen (2)
- Brookings (1)
- Chamberlain (1)
- Huron (1)
- Madison (1)
- Milbank (1)
- Mitchell (1)
- Mobridge (1)
- Parkston (1)
- Pierre (1)
- Pine Ridge (1)
- Rapid City (1)
- Sioux Falls (2)
- Spearfish (1)
- Vermillion (1)
- Watertown (1)
- Yankton (1)
Counties in South Dakota
- Beadle County
- Brookings County
- Brown County
- Brule County
- Clay County
- Codington County
- Davison County
- Grant County
- Hughes County
- Hutchinson County
- Lake County
- Lawrence County
- Minnehaha County
- Oglala Lakota County
- Pennington County
- Walworth County
- Yankton County