Labor and delivery in Bar Harbor, ME
Mount Desert Island Hospital is the hospital in Bar Harbor, Maine that delivers babies.
The hospital
Other nearby hospitals that deliver babies
| Hospital | City | Miles | First-birth C-section rate | Deliveries, 2025 | Birthing-Friendly |
|---|---|---|---|---|---|
| Northern Light Maine Coast Hospital | Ellsworth | 15 | 18% | 309 | Yes |
| Northern Light Eastern Maine Medical Center | Bangor | 40 | 22% | 1,665 | Yes |
| Down East Community Hospital | Machias | 40 | 16% | 93 | – |
| Mainehealth Pen Bay Hospital | Rockport | 47 | 20% | 276 | Yes |
| Lincolnhealth | Damariscotta | 70 | 15% | 129 | Yes |
| Northern Light Mayo Hospital | Dover Foxcroft | 75 | 16% | 143 | Yes |
More labor and delivery in Hancock County
- Northern Light Maine Coast Hospital (Ellsworth)